Technical Data Sheet of BOPP TAPES:
| Parameters | Criteria | Units |
| Backing Film | Bopp (Biaxially Oriented Poly-Propylene) | 23 to 30Microns |
| Adhesive | Acrylic Water Based | 15mic to 35mic |
| Total Thickness | 36- 70 | Microns |
| Peal Strength | 550 to 1000 | Gms/25mm |
| Shear Minutes | Minimum 900 Minutes | (minutes/0.5kg load) |
| Adhesive Content | Not Less than 33 | Percentage |
| Tensile strength | 80-100 | N/25mm |
| Tack Rolling Ball Method | 4-10 | Centimetres. |
| Elongation at Break | 115 | % |
| Holding Power | >40 | Hrs. |
| Breaking Strength | 13kg | Per 25mm |
| Temperature Resistance | (-)40 to (+) 80 | Degrees |
| Width | 12mm to 1615mm | Millimetre |
| Length | 20mtr to 4000mtr | Meter |
| Appearance | Uniform coated & winded free from telescoping, containment & visual defects like wrinkles |
SPECIAL FEATURES OF OUR BOPP TAPES:
- High transparency, gloss & clarity
- Wider heat seal & shock proof character
- Excellent elongation & tensile strength
- Smooth Unrolling & easy to apply
- Greater bonding strength & long holding power
- Resistance from outside chemicals & moisture
- Anti-ageing characteristics
- Ease of manual & machine applications
